Matches 1 to 33 of 33 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Beatrice V Fugett Obituary Sunrise: 03/11/1934 Sunset: 12/11/2008 | |||
| 2 | Benjamin A Blunt Obituary Sunrise: 10/29/1924 Sunset: 04/23/2005 | |||
| 3 | Calvern E Fugett Obituary Sunrise: 04/10/1942 Sunset: 04/11/2026 | |||
| 4 | Carrie Bryant Obituary Sunrise: Unknown Sunset: 09/02/1949 | |||
| 5 | Carrie Mae Bryant Bell Obituary Sunrise: 06/11/1922 Sunset: 11/17/1998 | |||
| 6 | Christopher L Douglas Obituary Sunrise: 11/23/1974 Sunset: 10/21/1994 | |||
| 7 | Clarence C Fugett Sr Obituary Sunrise: 03/30/1900 Sunset: 04/06/1993 | |||
| 8 | Clarence Fugett Jr Obituary Sunrise: 11/28/1927 Sunset: 06/01/2012 | |||
| 9 | Clyde D Boydston Obituary Sunrise: 02/15/1926 Sunset: 01/26/2018 | |||
| 10 | Debbie L James Obituary Sunrise: 01/31/1959 Sunset: 12/18/2023 | |||
| 11 | Donte K Lewis Obituary Sunrise: 07/07/1989 Sunset: 07/03/2013 | |||
| 12 | Estella M Moore Obituary Sunrise: 05/13/1938 Sunset: 01/16/2026 | |||
| 13 | Gerald G Knight Obituary Sunrise: 12/23/1935 Sunset: 02/22/1973 | |||
| 14 | Helen L Phelps Obituary Sunrise: 09/26/1937 Sunset: 05/15/2024 | |||
| 15 | Homer L Phelps Jr Obituary Sunrise: 06/28/1942 Sunset: 07/25/2019 | |||
| 16 | Jacqueline D Phillips Obituary Sunrise: 02/26/1951 Sunset: 09/29/2017 | |||
| 17 | James A Fugett Obituary Sunrise: 10/29/1955 Sunset: 06/04/2017 | |||
| 18 | James C Fugett Obituary Sunrise: 05/03/1921 Sunset: 09/06/1976 | |||
| 19 | Johnny R Moore Obituary Sunrise: 10/18/1958 Sunset: 10/01/2021 | |||
| 20 | Joyce L Ricks Obituary Sunrise: 02/13/1940 Sunset: 10/31/2025 | |||
| 21 | Lafayette L Flack Obituary Sunrise: 04/18/1950 Sunset: 09/20/2002 | |||
| 22 | Lee Otis Gipson Jr Obituary Sunrise: 04/02/1951 Sunset: 09/29/2023 | |||
| 23 | Lee Otis Gipson Sr Obituary Sunrise: 07/07/1923 Sunset: 11/24/2008 | |||
| 24 | Lelia L Gipson Born: February 13, 1929 Passed: December 30, 2013 at Oklahoma City, OK Burial: Pilgrims Rest Cemetery NE 63rd Street Oklahoma City, OK | |||
| 25 | Lelia L Gipson Obituary Sunrise: 02/13/1929 Sunset: 12/20/2013 | |||
| 26 | Newton Fugett Obituary Sunrise: 01/15/1877 Sunset: 07/07/1968 | |||
| 27 | Pearlyne L Laurence Obituary Sunrise: 09/15/1931 Sunset: 09/08/2022 | |||
| 28 | Reginald W Bell Obituary Sunrise: 10/19/1959 Sunset: 04/13/2000 | |||
| 29 | Stanley Ellious Burgess Obituary Sunrise: 04/15/1955 Sunset: 08/01/2019 | |||
| 30 | Tammy D Knight Obituary Sunrise: 02/19/1961 Sunset: 04/11/2020 | |||
| 31 | Verna R Williams Obituary Sunrise: 08/02/1933 Sunset: 08/10/2021 | |||
| 32 | Wesley Bell Sr Obituary Sunrise: 07/21/1929 Sunset: 12/04/1992 | |||
| 33 | William H. Phelps Sunrise: 10/31/1943 Sunset: 12/29/2008 (At least one living or private individual is linked to this item - Details withheld.) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Chip Bell.