Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1922 | I000004 | |
| 2 | 29 Mar 1946 | I000027 | |
| 3 | 28 Nov 1927 | I000049 | |
| 4 | 7 Oct 1925 | I000025 | |
| 5 | 17 Aug 1929 | I000052 | |
| 6 | 11 Mar 1945 | I000108 | |
| 7 | 13 Feb 1940 | I000087 | |
| 8 | 26 Sep 1937 | I000021 | |
| 9 | 15 Sep 1931 | I000061 | |
| 10 | 2 Aug 1933 | I000068 | |
| 11 | 7 Jul 1923 | I000018 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boydston / Fugett | F000022 | |
| 2 | Fugett Sr. / Lowe | 23 May 1925 | F000011 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Chip Bell.