Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1942 | I000032 | |
| 2 | 2 Apr 1951 | I000045 | |
| 3 | I286 | ||
| 4 | I1 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 2000 | I000016 | |
| 2 | 4 Dec 1992 | I000005 | |
| 3 | 17 Nov 1998 | I000004 | |
| 4 | 1 Jun 2012 | I000049 | |
| 5 | 24 Nov 2008 | I000018 | |
| 6 | 20 Dec 2013 | I000041 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Chip Bell.